Partial List of Companies, Government Agencies and Educational Institutions Using STPT
| ADE | Alcoa Inc | Alpha Systems |
| ALSTE Technologies GmbH | American Express Financial Advisors | Andrew Corp. |
| ARBED S.A. | Auburn University | BBDO |
| Canadian Armed Forces | Charles E Singleton Company | City of Downey, CA. |
| CRE, Inc. | Crescent Industries Inc | DCI |
| DISL | Eco-metrics | eLCOS Microdisplay Technology Inc. |
| EQUINE LIMOUSINE, INC | FH Paschen | FreedomPay |
| Future Electronics | Geo-Instruments | Glasgow University |
| GLNX Corporation | Global Television | Grayon Industrial |
| Great Lakes Aviation | Guarded Networks | HCI Direct, Inc. |
| HLS | Hypertec | Idaho Timber Corp |
| IDOS Software Systeme GmbH | Invacare Canada | ITCS |
| Jay Spry International | K & W Investment Co. | Kidalog Inc. |
| Konak Media, Inc | Levine Medical, LLC | Lockheed Martin |
| McCracken & Associates | MindSHIFT Technologies | Mosaic Data Consulting LLC |
| Nagle Enterprises | National Gallery of Art | Netelligent |
| Norsk lyd -og Blindeskriftbibliotek | Omni Digital Systems, Inc. | Open Ocean Systems |
| Overload Services, Inc. | Pacific Northern Gas, Ltd. | Parkview |
| PPM, INC | Presentation Masters | Puerto 2000 SL |
| QC Systems Pty Ltd | Qimonda Richmond | Rapid Express |
| Republic Services, Inc. | San Jose PD | Seagate Technology |
| Seismic Computer Management | Space Data Corporation | Spirit Productions |
| STL Systems UK Ltd | TEKTON | The Breit Company |
| The Idea Travel Company | Topline Solutions, Inc. | Tripp Batt & Co Ltd |
| Univ. of Missouri St Louis | University of Queensland | Verizon Wireless |
| WFTVZenmaster Silver and Stone |
1 List does not include personal users of STPT.


